- TOP
- IR Information
- Stock Information
Stock Information
Status of shares
(As of September 30, 2025)
| Total number of shares authorized to be issued | 42,400,000 shares |
|---|---|
| Total number of shares issued | 19,410,000 shares |
| Treasury stock | 8,107 shares |
| Number of shareholders | 11,181 |
Share Distribution by Number of Shares Held

(Note)”Individual/Other” includes 8,107treasury shares
Major shareholder
(Top 10 people)
| Major shareholder | Number of shares held (shares) | Shareholding ratio (%) |
|---|---|---|
| Tokyo Small and Medium Business Investment & Consultation Co., Ltd. | 1,429,000 | 7.36 |
| Makoto Hirose | 1,298,000 | 6.69 |
| Daicel Corporation | 1,000,000 | 5.15 |
| Custody Bank of Japan, Ltd.(Trust Account) | 586,300 | 3.02 |
| INTERACTIVE BROKERS LLC | 535,800 | 2.76 |
| BBH CO FOR ARCUS JAPAN VALUE FUND | 423,500 | 2.18 |
| Kimihito Mizumoto | 406,100 | 2.09 |
| Custody Bank of Japan, Ltd.(Trust Account E) | 331,800 | 1.71 |
| ITOCHU PLASTICS INC. | 317,200 | 1.63 |
| The Dai-ichi Life Insurance Company, Limited | 310,000 | 1.59 |
| Total | 6,637,700 | 34.21 |
- (Note) 1.The investment ratio is calculated excluding treasury stock (8,107 shares).
- 2.In calculating shareholding ratio, treasury stock excluded from out standing shares does not include 331,800 shares hold by Custody Bank of Japan, LTD. (Trust Account E) related to Board Benefit Trust(BBT).
CONTENTS