- TOP
- IR Information
- Stock Information
Stock Information
Status of shares
(As of March 31,2026)
| Total number of shares authorized to be issued | 42,400,000 shares |
|---|---|
| Total number of shares issued | 19,410,000 shares |
| Treasury stock | 172,704 shares |
| Number of shareholders | 11,315 |
Share Distribution by Number of Shares Held

(Note)”Individual/Other” includes172,704treasury shares
Major shareholder
(Top 10 people)
| Major shareholder | Number of shares held (shares) | Shareholding ratio (%) |
|---|---|---|
| Tokyo Small and Medium Business Investment & Consultation Co., Ltd. | 1,429,000 | 7.42 |
| Makoto Hirose | 1,298,000 | 6.74 |
| Daicel Corporation | 1,000,000 | 5.19 |
| Custody Bank of Japan, Ltd.(Trust Account) | 586,300 | 3.04 |
| INTERACTIVE BROKERS LLC | 521,800 | 2.71 |
| BBH CO FOR ARCUS JAPAN VALUE FUND | 423,500 | 2.20 |
| Kimihito Mizumoto | 406,100 | 2.11 |
| Custody Bank of Japan, Ltd.(Trust Account E) | 331,800 | 1.72 |
| ITOCHU PLASTICS INC. | 317,200 | 1.64 |
| Mizuho Bank, Ltd. | 309,000 | 1.60 |
| Total | 6,622,700 | 34.42 |
- (Note) 1.The investment ratio is calculated excluding treasury stock 172,704 shares).
- 2.In calculating shareholding ratio, treasury stock excluded from out standing shares does not include 331,800 shares hold by Custody Bank of Japan, LTD. (Trust Account E) related to Board Benefit Trust(BBT).
CONTENTS