- TOP
- IR Information
- Stock Information
Stock Information
Status of shares
(As of September 30, 2023)
Total number of shares authorized to be issued | 42,400,000 shares |
---|---|
Total number of shares issued | 19,410,000 shares |
Treasury stock | 8,052 shares |
Number of shareholders | 11,323 |
Share Distribution by Number of Shares Held

Major shareholder
(Top 10 people)
Major shareholder | Number of shares held (shares) | Shareholding ratio (%) |
---|---|---|
Tokyo Small and Medium Business Investment & Consultation Co., Ltd. | 1,429,000 | 7.36 |
Makoto Hirose | 1,298,000 | 6.69 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,201,200 | 6.19 |
Daicel Corporation | 1,000,000 | 5.15 |
Custody Bank of Japan, Ltd.(Trust Account) | 807,700 | 4.16 |
NORTHERN TRUST GLOBAL SERVICES SE, LUXEMBOURG RE CLIENTS NON-TREATY ACCOUNT | 405,500 | 2.08 |
INTERACTIVE BROKERS LLC | 388,700 | 2.00 |
ITOCHU PLASTICS INC. | 317,200 | 1.63 |
The Dai-ichi Life Insurance Company, Limited | 310,000 | 1.59 |
Mizuho Bank, Ltd. | 309,000 | 1.59 |
Total | 7,466,300 | 38.48 |
- (Note) 1.The investment ratio is calculated excluding treasury stock (8,052 shares).
- 2.In calculating shareholding ratio, treasury stock excluded from out standing shares does not include 247,400 shares hold by Custody Bank of Japan, LTD. (Trust Account) related to Board Benefit Trust(BBT).
CONTENTS